Shipping Options – AsiaUpdated 4 months ago
There are a number of options for delivery in Asia. Please see the table below for options and pricing.
Country | Service | Cost | Free Above |
---|---|---|---|
Hong Kong | Standard (5 – 10 working days) | 100 HKD | 1100 HK |
Express (1-3 working days) | 330 HKD | 2200 HKD | |
India | Standard (5 – 10 working days) | 1200 INR | 11000 INR |
Express (1-3 working days) | 3300 INR | 22000 INR | |
Israel | Standard (5 – 10 working days) | 40 ILS | 450 ILS |
Express (1-3 working days) | 130 ILS | 1000 ILS | |
Japan | Standard (5 – 10 working days) | 1700 Yen | 19000 Yen |
Express (1-3 working days) | 6000 Yen | 40000 Yen | |
Singapore | Standard (5 – 10 working days) | 19 SGD | 180 SGD |
Express (1-3 working days) | 60 SGD | 400 SGD | |
South Korea | Standard (5 – 10 working days) | 20000 KRW | 200000 KRW |
Express (1-3 working days) | 55000 KRW | 400000 KRW | |
Taiwan | Standard (5 – 10 working days) | 600 TWD | 4500 TWD |
Express (1-3 working days) | 1200 TWD | 9000 TWD | |
UAE | Standard (5 – 10 working days) | 60 AED | 600 AED |
Express (1-3 working days) | 150 AED | 1200 AED | |
Rest of Asia | Standard (5 – 10 working days) | $15 USD | $156 USD |
Express (1-3 working days) | $50 USD | $290 USD |
We aim to dispatch all orders within 2 working days.
Due to the high volume of orders we received during the Black Friday Sale, there may be up to a 7 working day delay in dispatching your order.
Delivery times may vary on bank & public holidays